Important Information
Ongoing Reforms
Women & Children
Video
Metamorphosis
Guidelines
Tenders for medicines are invited centrally for bulk purchase by Prisons Directorate for supply Circlewise.
Central Tender for Medicine is generally invited in the month of May every year. This tender is divided into two parts- One for the Manufacturers and the other for the Distributors.
In case of the Manufacturers, there is a list of medicines in its generic form (that has been prepared with the help of CMO/SMOs) and the manufacturers are asked to offer their rates for the production and supply of those drugs (including of all taxes). The Manufacturers must have valid permit to produce/ market those drugs.
In case of the Distributors, there is a list of some well known medicine/ surgical equipments manufacturing companies (which are selected by CMO/ SMOs). The Distributors are asked to offer only their discount rates for the supply of medicines/equipments of those branded companies. These Distributors must be authorized dealers of any / all of those companies.
Following medicines are procured through tenders:
List Of Essential Drugs & Dressings Material For West Bengal Correctional Home Hospitals
Sl. No. |
Name of the Medicines |
I. Anasthetic Drugs | |
1. | Ketamine HCL Inj. (50 mg. per 10 ml. vial |
2. | Lignocaine HCL with adrenaline (2%+1 in 100000 per 30 ml. vial) |
3. | Linrocaine Hydrochloride Inj. (2%) |
4. | Pancuronium Bromide Inj. (2 mg. per ml.) |
5. | Xylocaine Viscous |
6. | Xylocaine Gel |
7. | Inj. Bupivacine (0.5% per 20 ml. vail & 0.25% per 20 ml. vial) |
8. | Halothane Liq. (50 ml.) |
9. | Midazolam Inj. (5 mg. per ml.) |
10. | Atracurium Inj. (10 mg. per ml.) |
11. | Atropin Inj. (0.6 mg. per ml.) |
12 | Succinylhcoline Inj. (50 mg. per ml.) |
13. | Neostigmine (0.5 mg. per ml.) |
14. | Nitrogen Di-Oxide Gas |
15. | Oxygen Gas |
16. | Ether Liq. |
17. | Thiopentan sod |
18 | Propofol |
II. Anti-Allergic Drugs | |
19. | Diphendyramine Tab. |
20. | Lignocaine HCL with adrenaline (2%+1 in 100000 per 30 ml. vial) |
21. | Linrocaine Hydrochloride Inj. (2%) |
22. | Pancuronium Bromide Inj. (2 mg. per ml.) |
23. | Xylocaine Viscous |
24. | Xylocaine Gel |
25. | Inj. Bupivacine (0.5% per 20 ml. vail & 0.25% per 20 ml. vial) |
26. | Halothane Liq. (50 ml.) |
27. | Midazolam Inj. (5 mg. per ml.) |
28. | Atracurium Inj. (10 mg. per ml.) |
III. Analgesic/ Anti-Pyretic/ Anti-Inflammatory/ Antimigraine Drugs | |
29. | Diclofenac Sodium Tab. (50 mg. per Tab.) |
30. | Diclofenac Sodium Sustained Release Tab. (100 mg. per Tab.) |
31. | Diclofenac Sodium (75 mg. per 3 ml. ampl.) |
32. | Diclofenac Sodium Gel (1% W/V) |
33. | Paracetamol Tab. (500 mg. per Tab.) |
34. | Paracetamol Syrup (125 mg. per 5 ml.) |
35. | Inj. Pentazocine (30 mg. per ml. ampl.) |
36. | Inj. Pethidine HCL (100 mg. per 2 ml. ampl.) |
37. | Tab. Trypsine + Chymotrypsin (100000 A / U. Enzymatic activity) |
38. | Flunarizine Tab. (5 mg. & 10 mg. per Tab.) |
39. | Tramadol Cap. (50 mg. per Cap.) |
40. | Tramadol Inj. (50 mg. per ml.) (2 ml.) |
41. | Aceolofenac + Paracetamol (100 mg.+500 mg. per Tab.) |
42. | Aceolofenac Sodium (100 mg. per Tab.) |
43. | Allopurinol (100 mg.) |
IV. Anti-Infective Drugs (Anti-Amoebic) | |
44. | Metronidazole Tab. (Film coated) (400 mg. per Tab.) |
45. | Infusion. Metronidazole (5 mg. per ml.) (100 ml. Bottle) |
46. | Metronidazole Suspension (100 mg. per 5 ml.) |
47. | Metronidazole with Diloxanide Furoate Tab. (400 mg.+500 mg. per Tab.) |
48. | Metronidazole with Diloxanide Furoate Suspension (100 mg.+125 mg.) |
49. | Tinidazole Tab. (500 mg. per Tab.) |
50. | Ciprofloxacin + Tinidazole Tab. (500 mg.+500 mg. per Tab.) |
51. | Ofloxacin + Ornidazole Tab. (200 mg.+500 mg. per Tab.) |
52. | Ofloxacin + Ornidazole Suspension (50 mg. per 5 ml.+125 mg. per 5 ml.) |
53. | Norfloxacin + Tinidazole Tab. (400 mg. + 600 mg. per Tab.) |
54. | Ornidazole Infusion (0.5 gr. Per 100 ml. vial) |
55. | Ornidazole Tab. (500 mg. per Tab.) |
A. Anti Coagulant | |
56. | Ethamsylate (250 mg. & 500 mg. per Tab.) |
57. | Injection Ethamsylate (250 mg. per 2 ml.) |
58. | Styptovit & Chromostat Tab. |
59. | Injection Styptovit & Chromostat |
60. | Haemocoagulase Inj. (Phenol (0.3%) 1 Cu/ mg ) |
B. Antibiotic | |
61. | Sulphamethoxazole Trimethoprim Tab. (800 mg.+160 mg. per Tab.) |
62. | Sulphamethoxazole Trimethoprim Tab. (100 mg.+20 mg. per Tab.) |
63. | Ampicillin (KID) Tab. (125 mg. dispersible Tab.) |
64. | Ampicillin Cap. (250 mg. per Cap.) |
65. | Inj. Ampicillin (500 mg, per Vial) |
66. | Ampicillin + Cloxacillin (KID) Tab. (125 mg.+125 mg. per Tab.) |
67. | Ampicillin + Cloxacillin Cap. (250 mg.+250 mg. per Cap.) |
68. | Inj. Ampicillin + Cloxacillin (250 mg.+250 mg. per Vial) |
69. | Amoxycillin (KID) Tab. (125 mg. dispersible Tab.) |
70. | Amoxycillin Cap. (250 mg. per Cap.) |
71. | Doxycyline Cap. (100 mg. per Cap.) |
72. | Chloramphenicol Cap. (250 mg. per Cap.) |
73. | Chloramphenicol Syrup (125 mg. per 5 ml.) |
74. | Erythromycin Tab. (250 mg. per Tab.) |
75. | Erythromycin (KID) Tab. (125 mg. dispersible Tab.) |
76. | Cephalexin Cap. (250 mg. per Cap.) |
77. | Norfloxacin Tab. (400 mg. per Tab.) |
78. | Ciprofloxacin Tab. (500 mg. per Tab.) |
79. | Ciprofloxacin Infusion (2 mg. per ml.) |
80. | Inj. Ceftriaxone (500 mg. per vial) |
81. | Cephalexin (500 mg. per Cap.) |
82. | Cefpodoxime Proxetil (200 mg. per Tab.) |
83. | Cefuroxime Tab. (250mg. Per Tab. & 500 mg. per Tab.) |
84. | Ofloxacin Tab. (200 mg per Tab. & 400 mg. per Tab.) |
85. | Benzathin Penicillin (12 lacs) |
86. | Probenacid Tab. |
87. | Levofloxacine (500 mg. per Tab.) |
88. | Azithromycin Tab. (500 mg. per Tab.) |
89. | Amoxicillin + Clavulante Potassium (500 mg. +125 mg. per Tab.) |
90. | Cefixime Tab. (200 mg. per Tab.) |
91. | Ceftriaxome Inj. (500 mg. per Vail) |
92. | Gentamycin Inj. (80 mg. per ml.) |
93. | Amikacin Inj. (500 mg. per Vail) |
94. | Roxythromycin (150 mg. per Tab.) |
95. | Sparfloxacin Tab. (100 mg. per Tab.) |
96. | Lincomycin Cap. (500 mg. per Cap.) |
97. | Lincomycin Inj. (300 mg. per ml.) (2 ml. ampl.) |
C. Anti-Fungal | |
98. | Griseofulvin Tab. (125 mg., 250 mg. per Tab.) |
99. | Clotrimazole Vaginal Tab. (100 mg. per Tab.) |
100. | Fluconazole Tab. (150 mg. per Tab.) |
101. | Amphotericine-B |
D. Anti-Leprosy | |
102. | Dapsone Tab. (100 mg. per Tab.) |
103. | Clofazimine Cap. (50 mg. & 100 mg. per Cap.) |
104. | Rifampicin Cap. (600 mg. per Cap.) |
E. Anthelmintic | |
105. | Diethylcarbamazine Citrate Tab. (50 mg. per Tab.) |
106. | Mebendazole Tab. (100 mg. per Tab.) |
107. | Mebendazole Suspension (100 mg. per 5 ml.) |
108. | Albendazole Tab. (400 mg. per Tab.) |
109. | Albendazole Suspension (400 mg. per 5 ml.) |
110. | Piperazine Citrate Elixir (500 mg. per 5 ml.) |
111. | Ivermectine Tab. (3 mg. per Tab. & 6 Mg. per Tab.) |
F. Anti-Malarial | |
112. | Chloroquine Phosphate Tab. (250 mg. per Tab.) |
113. | Chloroquine Phosphate Suspension (50 mg. per 5 ml.) |
114. | Sulphadoxine + Pyrimethamin Tab. (500 mg.+25 mg. per Tab.) |
115. | Primaquine Tab. (7.5 mg. per Tab.) |
116. | Quinine Sulphate Tab. (300 mg. per Tab.) |
117. | Artemesin (250 mg.) |
G. Anti-Viral Drug | |
118. | Acyclovir Tab. (800mg. per Tab.) |
119. | Acyclovir Inj. (250mg. per Vail) |
120. | Zidovudine Tab. (100mg. per Tab. & 200mg. Per Tab.) |
121. | Lamivudine Tab. |
122. | Oceltamivir |
V. Cardio-Vascular Drugs | |
A. Anti-Hypertensive | |
123. | Atenolol Tab. (50mg. per Tab.) |
124. | Enalapril Maleate Tab. (5mg. Per Tab.) |
125. | Enalapril Maleate Tab. (10mg. Per Tab.) |
126. | Nifedipin Cap. (5mg. Per Cap.) |
127. | Nifedipin Cap. (10mg. Per Cap.) |
128. | Propranolol Tab. (40mg. Per Tab.) |
129. | Amlodapin Tab. (5mg. Per Tab.) |
130. | Losartan Potassium (50mg. Per Tab.) |
131. | Rampiril Tab. (1.25mg. Per Tab. & 2.5mg. Per Tab.) |
132. | Verapamil Tab. (40mg. Per Tab.) |
133. | Prazosin Tab. (2.5mg. Per Tab.) |
134. | Atenolol Tab. + Amlodapin Tab. (50mg.+5mg. Per Tab.) |
135. | Torasemide Tab. (10mg. Per Tab.) |
136. | Telmisartan Tab. (40mg. Per Tab.) |
B. Coronary Dilator & Antianginal | |
137. | Isosorbide Dinitrate Tab. (5mg. Per Tab.) |
138. | Isosorbide 5 Mononitrate Tab. (20mg. Per Tab.) |
139. | Metoprolol Tab. (50mg. Per Tab.) |
140. | Bisprolol Tab. (2.5mg. Per Tab.) |
141. | Glyceryl Trinitrate (2.6mg. Per Tab.) |
C. Peripheral Vasodilator | |
142. | Cinnarizine Tab. (25mg. Per Tab.) |
143. | Isoxsuprin |
144. | Cyclandate |
145. | Nylidrin (6mg. Per Tab.) |
146. | Pentoxyrillin (200mg./ 200mg.) |
147. | Xanthinol Nicotinate SR (300mg./ 500mg.) |
D. Anticoagulants/ Antithrombotics, Fibrinolytics | |
148. | Aspirin Tab. (75mg. Per Tab. & 150mg. Per Tab.) |
149. | Clopidogrel Tab. (75mg. Per Tab.) |
150. | Aspirin Tab. (75mg. Per Tab.) + Clopidogrel Tab. (75mg. Per Tab.) |
151. | Aspirin Tab. (150mg. Per Tab.) + Clopidogrel Tab. (75mg. Per Tab.) |
E. Inotropic Agents, Drugs Used In C.C.F. | |
152. | Digoxin Tab. (0.25mg. Per Tab.) |
F. Diuretics | |
153. | Frusemide Tab. 40mg. Per Tab.) |
154. | Inj. Frusemide (10mg. Per 1ml.) |
155. | Spironolactone Tab. (50mg. Per Tab.) |
156. | Triamterene + Benzthiazide Tab. (50mg.+25mg. Per Tab.) |
G. Anti-Arrythmic Agents | |
157. | Propafinone, Quindine Tab. |
158. | Lignocaine |
159. | Amilarone |
160. | Propanolol |
H. Lipid Lowering Agents | |
161. | Atorvastanin (10mg.+20mg. Per Tab.) |
162. | Lovastanin (10mg.+20mg. Per Tab.) |
163. | Gemfibrozil Tab. (30mg. Per Tab.) |
I. Other Cardiovascular Drugs | |
164. | Flavonoids (Micronized extracts (500mg. Per Tab.) ) |
165. | Mephentermine Inj. (15mg. Per vial) |
166. | Epinephrine Inj. / Nor Epinephrine Inj. |
VI. Drugs Used In Central Nervous System | |
A. Anticonvulsant | |
167. | Carbamazepine Tab. (200mg. per Tab.) |
168. | Clonazepam Tab. (0.5mg. Per Tab. & 2mg. Per Tab.) |
169. | Phenobarbitone Sodium Tab. (30mg. Per Tab.) |
170. | Phenytion Sodium Tab. (100mg. Per Tab.) |
171. | Gabapentin Cap. / Tab. (300mg. Per Cap./Tab.) |
172. | Sodiumvalproate (200mg. Per Tab.) |
173. | Sodiumvalproate + Valproic acid (200mg.+300mg. Per Tab.) |
B. Hypnotic | |
174. | Nitrazepam Tab. (10mg. & 5mg. Per Tab.) |
C. Anxiiolytics / Sedatives | |
175. | Inj. Lorazepam (2mg. Per ml.) |
176. | Diazepam Tab. (5mg. Per Tab.) |
177. | Inj. Diazepam (10mg. Per 2ml. Ampl.) |
178. | Alprazolam Tab. (0.25mg. & 0.5mg. Per Tab.) |
179. | Lorazepam Tab. (2mg. Per Tab.) |
D. Anti-Emetics & Anti-Nauseants | |
180. | Cinnarizine + Damperidome Tab. (20mg.+15mg. Per Tab.) |
181. | Betahistine Tab. (8mg. Per Tab.) |
182. | Metoclopramide Tab. (10mg. Per Tab.) |
183. | Inj. Metoclopramaide (5mg. Per ml.) |
184. | Ondansetron Tab. (4mg. & 8mg. Per Tab.) |
185. | Inj. Ondansetron (2mg. Per ml.) |
VII. Dermatological Drugs (Local Application) | |
186. | Salicylic Acid + Benzene Acid Oint (3%+6% W.W) |
187. | Urea Cream (10% W.W) |
188. | Miconazole Cream (1% W/W) |
189. | Clotrimazole Cream (1% W/W) |
190. | Miconazole + Betamethasone Valerate + Neomycin Sulphate Oint (2%+12%+5% W/W) |
191. | Gammabenzene Hexachloride Lotion (1% W/V Lotion) |
192. | Silversulphadiazine Cream (1% W/V) |
193. | Povidone Iodine Oint (5% W/V) |
194. | Farmycetin Sulphate Oint (1% W/V) |
195. | Fusidic Acid Cream (20mg. Per Tube) |
196. | Antibiotic Powder |
197. | Miconazole Powder |
198. | Dermoquinol Ointment |
199. | Betamethason Ointment |
200. | Clotrimazole Mouth Pant (1% W/V) |
201. | Merbromine Granules |
202. | Neomycin Ointment (5% W/V) |
203. | Neomycin Powder |
204. | Clotrimazole Powder |
VIII. Gastro-Interstinal Drugs | |
A. Antacid & Anti-Ulcer | |
205. | Tab. Famotidine (20mg. / 40 mg.) |
206. | Cap. Omeprazol (20mg.) |
207. | Tab. Pantoprazol (40mg.) |
208. | Inj. Pantoprazol (40 mg. per Vial) |
209. | Tab. Ranitidine (150 mg.) |
210. | Inj. Ranitidine (50mg. Per 2ml.) |
211. | Tab. Sucralfate (1gr.) |
212. | Sypsucralfate (1gr. Per 200ml.) |
213. | Aluminium Hydroxide + magnesium Hydroxide + M.P.S. (Total salt not less than 500mg.+50mg. Per Tab.) |
214. | Aluminium Hydroxide + magnesium Hydroxide + M.P.S. (Total salt not less than 500mg.+50mg. Per 5ml. Syrup) |
215. | Pantoprazol + Domperidon Tab. (40mg.+10mg. Per Tab.) |
216. | Rebeprazol Tab. (20mg. Per Tab.) |
217. | Rebeprazol + Domperidon Tab. (20mg.+5mg. Per Tab.) |
218. | Cisapride (5mg. Per Tab.) |
219. | Itopride (50mg. Per Tab.) |
B. Anti-Emetics | |
220. | Metoclopramide Tab. (10mg. Per Tab.) |
221. | Metoclopramide Inj. (10mg. Per 2ml. Ampl.) |
222. | Metoclopramide Syrup (5mg. Per 5ml.) |
223. | Domperidone Tab. (10mg. Per Tab.) |
224. | Syp Domperidone (1mg. Per ml.) |
225. | Prochlorperazine Tab. (5mg. Per Tab.) |
226. | Ondansetron (4mg. & 8mg. Per Tab.) |
227. | Inj. Ondansetron (2mg. Per ml.) |
C. Anti-Spasmodic | |
228. | Oxyphenoium Bromide Tab. (5mg. Per Tab.) |
229. | Dicyclomine HCL Tab. (10mg. Per Tab.) |
230. | Dicyclomine HCL Suspension (5mg. Per 5ml.) |
231. | Dicyclomine Inj. (10mg. Per ml.) |
232. | Drotaverine Tab. (40mg. Per Tab.) |
D. Laxative | |
233. | Bisacodyl Tab. (5mg. Per Tab.) |
234. | Isabgul Husk (Refine) (100gm. Per Pack) |
235. | Milk of Magnesia + Liquid Paraffin Emulsion (11.25ml.+3.7ml. Per 15ml.) |
236. | Milk of Magnesia Tab. |
237. | Lactulose Syp. (3.325gm. Per 5ml.) (200ml.) |
E. Digestive Enzyme & Others | |
238. | Diastase/ Papain/ Lipase/ Pancreatine/ Bile Constituents Tab./ Cap. (Enzyme Cap./Tab.) |
239. | Diastase/ Papain/ Lipase/ Pancreatine/ Bile Constituents iquid (Enzyme Liquid) |
240. | Trichloine Citrate + Sorbitool (550mg.+7.15gm. Per 10ml.) |
241. | Oral Rehydration Salt I. P. as powder, containing Sodium Chloride- 35gm, Potassium Chloraide- 1.5gm, Glucose- 20gm & Trisodium Citrate Dehydrate- 2.9gm. (ORS) |
IX. Genito- Urinary Drugs | |
242. | Frusemide Tab. (40mg. Per Tab.) |
243. | Frusemide Inj. (20mg. Per 2ml. Inj) |
244. | Triameterene + Benzthiazide Tab. (50mg.+25mg. Per Tab.) |
245. | Disodium Hydrogen Citrate Syrup (4mg. Per 5ml.) |
246. | Potassium Chloride Syrup (3gm. Per 30ml.) |
247. | Spironolctone Tab. (50mg. Per Tab.) |
248. | Finastride Tab. (5mg. Per Tab.) |
249. | Phenazopyridine Tab. (200mg. Per Tab.) |
250. | Flavoxate Hydrochloride Tab. (200mg. Per Tab.) |
X. Hormones & Related Drugs | |
A. Anti-Diabetics | |
251. | Chlorpropamide Tab. (250mg. Per Tab.) |
252. | Glipizide Tab. (5mg. Per Tab.) |
253. | Metformin Tab. (500mg. Per Tab.) |
254. | Glibenclamide Tab. (5mg. Per Tab.) |
255. | Inj. Insulin Soluble & Lented |
256. | Citagliptin Phosphate Tab. (1mg. & 2mg. Per Tab.) |
257. | Glimipiride Tab. (1 mg. & 2mg. Per Tab.) |
258. | Pioglitazone Tab. (15mg. Per Tab.) |
259. | Gliclazide Tab. (80mg. Per Tab.) |
260. | Acarbose Tab. (50mg. Per Tab.) |
B. Adrenal Hormones | |
261. | Dexamethasone Sodium Phosphate Inj. (8mg. Per 2ml. Vial) |
262. | Prednisolone Tab. (5mg. Per Tab.) |
263. | Inj. Hydrocortisone Acetate (100mg. Per ml. Vial) |
C. D-Thyroid Drugs | |
264. | Thyroxine Tab. (100mcq. & 50mcq. Per Tab.) |
265. | Carbimazole Tab. (5mg. Per Tab.) |
XI. Haematinics & Haemopoetic Drugs | |
266. | Ferrous Sulphate Tab. (Equivalent of 60mg. Iron) |
267. | Folic Acid Tab. (5mg. Per Tab.) |
XII. Opthalmological, Ear & Nasal Preparation | |
A. Anti-Infective (Local) | |
268. | Chloramphenicol Eye Drop (0.5% W/V) |
269. | Chloramphenicol Ear Drop (0.5% W/V) |
270. | Chloramphenicol Eye Oint (1% W/V) |
271. | Sulphacetamide Sodium Eye Drop (20% W/V) |
272. | Framycetine Eye Oint (0.5% W/V) |
273. | Gentamycin Eye / Ear Drop (0.3% W/V) |
274. | Ciprofloxacin Eye / Ear Drop (0.3% W/V) |
B. Nasal Preparation | |
275. | Oxymetazoline HCL / Xylomatazoline HCL Soluition (0.05%/0.1%) |
C. Mydriatics & Cycloplegics | |
276. | Phenylephrine HCL Drop (10%) |
277. | Atropin Eye Oint (1%) |
D. Steroid With Antibiotics | |
278. | Dexamathasone + Neomycin Eye Drop (0.1%+0.5% per ml.) |
279. | Dexamathasone + Gatifloxacin Eye Drop |
XIII. Parenteral Solution | |
280. | Inj. Dextrose (5%) |
281. | Inj. Dextrose (10%) |
282. | Inj. Dextrose + Sodium Chloride (5%+0.9%) |
283. | Inj. Ringers Lactate |
284. | Inj. 1/6 Molar Lactate |
285. | Inj. Sodium Chloride Solution (0.9%) |
286. | Inj. Mannitol (20%) |
287. | Infusion Haemaccel (300ml./500ml.) |
XIV. Drugs Used In Respiratory System | |
A. Bronchodilator | |
288. | Salbutamol Tab. (4mg. Per Tab.) |
289. | Salbutamol Syp. (2mg. Per 5ml.) |
290. | Thyeophyllin + Etophyllin Tab.. (23mg.+77mg. Per Tab..) |
291. | Thyeophyllin + Etophyllin Inj. (50.6mg.+169.4mg. Per 2ml. Inj.) |
292. | Thyeophyllin Anhydrous Syp. (80mg. Per 15ml.) |
293. | Salmeterol Inhaler (25mcg./md) |
294. | Sodium Cromoglycate Inhaler (5mg. Per md) |
B. Antitussive | |
295. | Codeine Phosphate Syp. (22.5mg. Per 5ml.) |
296. | Ambroxol (Tab../Syp.) |
C. Mucolytics | |
297. | Bromhexine Tab.. (8mg. Per Tab..) |
298. | Bromhexine Syp. (4mg. Per 5ml.) |
299. | Ambroxol Syp. & Tab. |
XV. Vitamins & Minerals | |
300. | Vitamin C Tab.. (500mg. Per Tab..) |
301. | Vitamin B Complex (Therapeutic) N.F.I. III Tab |
302. | Vitamin B Complex Elixir |
303. | Vitamin B1. B6. B12 Inj. (100mg.+100mg.+100mc gm. Per 3ml.) |
304. | Inj. Vitamin A (100000 I.U. per ml.) |
305. | Multi Vitamin Tab. |
306. | Vitamin B1. B6. B12 Tab. |
307. | Vitamin E (400mg. & 200mg. Per Cap.) |
308. | Mecobalamin (500mcq. Per Tab..) |
309. | Mecobalamin Inj. (1500mcq. Per ml.) |
310. | Vitamin K Inj. |
XVI. Miscellaneous | |
311. | Elastic Bandage (10 cm.) |
312. | Elastic Bandage (15 cm.) |
313. | Phenyl Liquid (RW- 5-7) (5 Lt. container) |
314. | Inj. Tetanus Toxoid Adsorbed (0.5mg. Per Ampl.) |
315. | Methyl Ergometrine Maleate Tab. (0.12mg. Per Tab.) |
316. | Inj. Methyl Ergometrine Maleate |
317. | Inj. Oxytocin (1 I.U. per ml.) |
318. | Neostigmine Methyl Sulphate (0.5mg. Per ml. Ampl.) |
319. | Antiseptic Lotion containing Cetrimide + Chlorhexidine (15%+3%) |
320. | Povidone Iodine Lotion (5% Solution) |
321. | Disposable Syringe (2ml.) |
322. | Disposable Syringe (5ml.) |
323. | Disposable Syringe (10ml.) |
324. | Water for Injection (5ml. Ampl.) |
325. | Hydrocortisone Acetate + Framycetine Sulphate + Sodium Heparinate + Esculoside + Ethoform + Butoform (5.58mg.+100 I.U.+10mg.+10mg.+10mg.+10mg.) |
326. | Haemorrhoids Ointment |
327. | Antiseptic Lotion |
328. | Flavonoids / Diosmin (300mg. Per Tab.) |
A. Dressing Materials | |
329. | Adhesive Plaster |
330. | Gauze |
331. | Bandage |
332. | Cotton |
333. | Nylon |
334. | Transfusion Set |
335. | Scalp Vein Set (Size 20,22,24) |
336. | Urinal Pot |
337. | Bed Pan |
338. | Gloves |
339. | Plastic Aprons |
340. | Rectified Spirit |
341. | Plastic Boll |
342. | Jelco 18 No. Size (Sanitary napkin) |
B. Psychiatric Drugs | |
343. | Chlorpromazine (50mg. Per Tab.) |
344. | Amitriptyline & Chlordiazepoxide (25mg. & 10mg. Per Tab.) |
345. | Imipramine (25mg. Per Tab.) |
346. | Clomipramine (25mg. & 75mg. Per Tab.) |
347. | Haloperidol (5mg. Per Tab.) |
348. | Inj. Haloperidol |
349. | Lithium Carbonate (200mg. & 400mg. Per Tab.) |
350. | Trifluperazin + Trihexyphenidyl + Chlorpromazine |
351. | Resperidone (2mg. Per Tab.) |
352. | Trifluperazine & Trihexyphenidyl (5mg. & 2mg. Per Tab.) |
353. | Trihexyphenidyl HCL (2mg. Per Tab.) |
354. | Thioridazine (25mg. Per Tab.) |
355. | Clozapine (25mg. & 100mg. Per Tab.) |
356. | Olanzapin (5mg. & 10mg. Per Tab.) |
357. | Sertraline (50mg. & 100mg. Per Tab.) |
358. | Citalopram Hydrobromide (10mg. & 20mg. Per Tab.) |
359. | Sertraline (50mg. & 100mg. Per Tab.) |
360. | Citalopram Hydrobromide (10mg. & 20mg. Per Tab.) |
361. | Venlafaxine HCL (37.5mg. & 75mg. Per Tab.) |
362. | Fluoxetine (20mg. & 60mg per Tab.) |
363. | Divalpro XR (125mg., 250mg., 500mg., 750mg., 1gm., per Tab.) |