West Bengal prisons are goverened by the West Bengal Correctional Services Act, 1992
Important Information
Ongoing Reforms
Women & Children
Video
Metamorphosis
Schedule to Tender
Tenders are invited for the following articles:
Dietary Articles:
Sl. No. |
Name of Article |
Unit of Rate |
Specification of the Article |
If samples is to be submitted (100 gms in sealed cover) |
1. | Potato | Per Qtl | Good quality; Standard variety; each must not be less than 25.4 mm or 1” in dia. | NA |
2. | Onion | Per Qtl | Fresh and good quality | NA |
3. | Green Papita | Per Kg. | Fresh and good quality | NA |
4. | Country Bean | Per Kg. | Fresh and good quality | NA |
5. | Cabbage | Per Kg. | Fresh and good quality | NA |
6. | Red Pumpkin | Per Kg. | Fresh and good quality | NA |
7. | Brinjal | Per Kg. | Fresh and good quality | NA |
8. | Lowka | Per Kg. | Fresh and good quality | NA |
9. | Cauliflower | Per Kg. | Fresh and good quality | NA |
10. | Green Plantain | Per Kg. | Fresh and good quality | NA |
11. | Patal | Per Kg. | Fresh and good quality | NA |
12. | Lady’s Finger | Per Kg. | Fresh and good quality | NA |
13. | Jhinga | Per Kg. | Fresh and good quality | NA |
14. | Karala | Per Kg. | Fresh and good quality | NA |
15. | White Pumpkin | Per Kg. | Fresh and good quality | NA |
16. | Barbati | Per Kg. | Fresh and good quality | NA |
17. | Whole Pona Fish | Per Kg. | Fresh Rohi, Katla, Mrigel and Kalbosh – each fish must be 750 gms and above in weight, Katla must not be more than one third of total supply of each day. | NA |
18. | He-goat Meat | Per Kg. | Castrated fresh he-goat with first class Municipal Seal and without heads, loafs, hearts and entrails. If the Minical Seal is wanting the animal must be brought before the Superintendent of the correctional home for his approval and the slaughtered within the correctional home area before any correctional home officer. The animal must contain the male organ and a tuff of hair at the end of the tail, the latter will be detached before weighment in correctional home. | NA |
19. | Hen’s Egg | Per 100 Pcs | Fresh and must not be less than 49 gms each in weight | NA |
20. | Chira & Muri | Per Kg. | The articles should be fresh, good in quality from foreign matter, bad smell and taste | Sample |
21. | Bread | Per Kg. | The articles should be standard brand, fresh, free from bad smell and taste and all sorts of impurities. | NA |
22. | Velly Goor | Per Kg. | Non-gelations, dry, fresh and good quality, free from bad smell. Rate should be exclusive of gunny bags. | Sample |
23. | Cow - milk | Per Kg. | The purity of milk is subject to chemical test. | NA |
24. | Mustard Oil | Sealed tin containing 15 Kgs | Ag-mark brand name must be mentioned. | NA |
25. | Dal (Masur, Mug, Gram Pulse, Matar Pulse) | Per Qtl | These should be fresh, free from bad smell and taste, weevils, weevils eaten grains, foreign matters and all other impurities, should boil easily; Musur Dal must be whole and not split. | Sample |
26. | Tea (CTC) | Per Kg. | Good quality | Sample |
27. | Salt | Per Kg. | Should be iodized | Sample |
28. | Biscuit | 4.440 Kg or as packed (sealed) by Britania Co. | Britania (Thin Arrowroot) | Sample |
29. | Jeera | Per Kg. | Fresh and good quality | Sample |
30. | Turmeric | Per Kg. | Fresh and good quality | Sample |
31. | Coriander | Per Kg. | Fresh and good quality | Sample |
32. | Orange | Per 100 Pcs | Fresh and good quality | NA |
33. | Pati Lemon | Per 100 Pcs | Fresh and good quality | NA |
34. | Sweet Lemon | Per 100 Pcs | Fresh and good quality | NA |
35. | R.S.Banana | Per 100 Pcs | Fresh and good quality | NA |
36. | Sugar | Per Kg. | Free from foreign matters | Sample |
37. | Rice | Per Qtl | Free from foreign matters | Sample |
38. | Wheat | Per Qtl | Free from foreign matters | Sample |
39. | Dhuna | Per Kg. | Free from foreign matters | Sample |
40. | Slaked Lime | Per Qtl | Free from foreign matters | Sample |
41. | Fire Wood | Per Qtl | Dry and chopped | NA |
Medicines
Central Tender Committee for Medicines
The Central Tender Committee for Medicines comprises of the following members:
1. | Inspector General of Correctional Services | - Chairman |
2. | Addl. I.G. of Correctional Services | - Member |
3. | D.I.G. of Correctional Services | - Member |
4. | PA to IG of Correctional Services | - Member |
5. | CMO of Correctional Services | - Member |
6. | SMOs of Central Correctional Homes | - Member |
7. | One representative (preferably section-in-charge of Medicine Section, Prisons Directorate) | - Member |