Home  |  RTI  |  Advertisement  |  Contact Us
Official Website of West Bengal Correctional Services, India - Infrastructure
Types of Correctional Homes
Sl. No.
Types of Correctional Homes
No.
1. Central Correctional Home 08
2. District Correctional Home 13
3. Special Correctional Home 05
4. Women’s Correctional Home 01
5. Open Air Correctional Home 04
6. Subsidiary Correctional Home 30
  Total 61
Registered Capacity of All Correctional Homes As on 01.01.2025
AIG(NORTH)
DIG(JALPAIGURI)
Sl. No.
Name of Correctional Home
Registered Capacity
Male
Female
Transgender
Total
i) Jalpaiguri Central Correctional Home 1159 58 0 1217
ii) Darjeeling District Correctional Home 70 0 0 70
iii) Alipurduar District Correctional Home 294 14 0 308
iv) Coochbehar District Correctional Home 298 37 0 335
v) Kalimpong District Correctional Home 78 2 0 80
vi) Siliguri Special Correctional Home 459 28 0 487
vii) Kurseong Sub Correctional Home 59 0 0 59
viii) Mathabhanga Sub Correctional Home 50 0 0 50
ix) Mekhliganj Sub Correctional Home 77 0 0 77
x) Tufanganj Sub Correctional Home 55 0 0 55
xi) Dinhata Sub Correctional Home 68 4 0 72
TOTAL 2667 143 0 2810
DIG(BALURGHAT)
Sl. No.
Name of Correctional Home
Registered Capacity
Male
Female
Transgender
Total
i) Balurghat Central Correctional Home 733 17 0 750
ii) Malda District Correctional Home 899 42 0 941
iii) Raiganj District Correctional Home 311 23 0 334
iv) Raiganj Open Correctional Home 21 0 0 21
v) Islampore Sub Correctional Home 118 0 0 118
vi) Chanchal Special Correctional Home 332 29 0 361
TOTAL 2414 111 0 2525
AIG(WEST)
DIG(MIDNAPORE)
Sl. No.
Name of Correctional Home
Registered Capacity
Male
Female
Transgender
Total
i) Midnapore Central Correctional Home 1168 92 0 1260
ii) Midnapore Open Correctional Home 54 0 0 54
iii) Bankura District Correctional Home 310 25 0 335
iv) Purulia District Correctional Home 311 24 0 335
v) Purulia Special Correctional Home 11 0 0 11
vi) Jhargram Special Correctional Home 242 7 0 249
vii) Haldia Sub Correctional Home 124 0 0 124
viii) Tamluk Sub Correctional Home 162 17 0 179
ix) Contai Sub Correctional Home 110 13 0 123
x) Ghatal Sub Correctional Home 32 0 0 32
xi) Bishnupur Sub Correctional Home 47 0 0 47
xii) Raghunathpur Sub Correctional Home 46 0 0 46
TOTAL 2617 178 0 2795
AIG(WEST)
DIG(BURDWAN)
Sl. No.
Name of Correctional Home
Registered Capacity
Male
Female
Transgender
Total
i) Burdwan Central Correctional Home 878 87 0 965
ii) Suri District Correctional Home 462 42 0 504
iii) Hooghly District Correctional Home 461 45 0 506
iv) Asansol District Correctional Home 347 21 0 368
v) Chandannagar Sub Correctional Home 162 8 0 170
vi) Serampore Sub Correctional Home 228 7 0 235
vii) Arambagh Sub Correctional Home 60 0 0 60
viii) Katwa Sub Correctional Home 111 0 0 111
ix) Kalna Sub Correctional Home 120 0 0 120
x) Durgapur Sub Correctional Home 87 0 0 87
xi) Durgapur Open Correctional Home 90 0 0 90
xii) Bolpur Sub Correctional Home 128 0 0 128
xiii) Rampurhat Sub Correctional Home 172 4 0 176
TOTAL 3306 214 0 3520
AIG(SOUTH)
DIG(PRESIDENCY)
Sl. No.
Name of Correctional Home
Registered Capacity
Male
Female
Transgender
Total
i) Presidency Central Correctional Home 1585 0 1 1586
ii) Alipore Woman's Correctional Home 0 324 0 324
iii) Howrah District Correctional Home 575 0 0 575
iv) Uluberia Sub Correctional Home 197 0 0 197
TOTAL 2357 324 0 2686
DIG(DUM DUM)
Sl. No.
Name of Correctional Home
Registered Capacity
Male
Female
Transgender
Total
i) Dum Dum Central Correctional Home 2691 423 11 3125
ii) Barrackpore Special Correctional Home 384 0 0 384
iii) Bongaon Sub Correctional Home 234 50 0 284
iv) Basirhat Sub Correctional Home< 255 0 0 255
TOTAL 3564 473 11 4048
DIG(BERHAMPORE)
Sl. No.
Name of Correctional Home
Registered Capacity
Male
Female
Transgender
Total
i) Berhampore Central Correctional Home 1729 158 2 1889
ii) Lalgola Open Air Correctional Home 190 0 0 190
iii) Krishnanagar District Correctional Home 153 66 0 219
iv) Lalbagh Sub Correctional Home 150 40 0 190
v) Jangipur Sub Correctional Home 269 0 0 269
vi) Kalyani Sub Correctional Home 174 22 0 196
vii) Kandi Sub Correctional Home 96 0 0 96
viii) Ranaghat Sub Correctional Home 266 0 0 266
ix) Tehatta Sub Correctional Home 136 6 0 142
TOTAL 3163 292 2 3457
DIG(BARUIPUR)
Sl. No.
Name of Correctional Home
Registered Capacity
Male
Female
Transgender
Total
i) Baruipur Central Correctional Home 1131 0 0 1131
ii) Diamond Harbour Sub Correctional Home 311 6 0 317
TOTAL 1442 6 0 1448

 

Next