West Bengal prisons are goverened by the West Bengal Correctional Services Act, 1992
Important Information
Ongoing Reforms
Women & Children
Video
Metamorphosis
List Of Selected Pharmaceuticals Companies
For The Wholesale Distributors In Connection With The Central Tender For Bulk Supply Of Medicines To The Correctional Homes Of West Bengal
1. | Cipla | 21. | IDPL |
2. | Ranbaxy | 22. | Karnataka Antibiotics |
3. | Alkem | 23. | East India Pharmaceuticals |
4. | Gluconate | 24. | Intas |
5. | Sandoz (Novarties) | 25. | Unichem |
6. | Pfizer | 26. | Glaxo (Gsk) |
7. | Wyeth | 27. | Fords |
8. | Usv | 28. | Shine Pharma |
9. | Lupin | 29. | Franko - Indian |
10. | Albert David | 30. | Bengal Chemical |
11. | Sun Pharma | 31. | IPCA |
12 | Torrent Pharma | 32. | Khandelwal |
13. | Alembic | 33. | Macleod |
14. | Parke- Davis | 34. | Dr. Reddy's Laboratories |
15. | Aristo | 35. | Stallion Laboratories |
16. | German Remedies | 36. | Kansas Laboratories |
17. | Cadila | 37. | Sandoz |
18 | Medley | 38. | Searle Laboratories |
19. | Merck | 39. | Cadila Health |
20. | Anglo French | 40. | Paras Laboratories |
For Surgical Items | |||
1. | Shree Ambaji Surgical | 3. | Assort Surgicare |
2. | N. Sons Surgical Co. | 4. | Modern Surgical |
Tenders under Modernization Section
1. | AMC of installed CCTV. |
2. | Supply of miscellaneous articles for productions at Manufactory Department of Central Correctional Homes. |
3. | Procurement of Uniform items and ‘Sari’ and ‘Dhoti’ from selected organization – ‘Tantuja’, ‘Manjusha’, ‘Bangashree’. |
4. | For emergent supply of utensils. |
5. | Procurement of Mustard Sheeds for oil mill at Presidency Correctional Home. |
6. | Procurement of Security Gazettes like Search Light, Hand Held Metal Detector, Walkie Talkie Sets, ‘Lathi’, Shields, Helmet etc @ DGS & D rate or rate approved by Police Directorate, West Bengal. |
Committee
1. | Inspector General of Correctional Services | - Chairman |
2. | Addl. I.G. of Correctional Services | - Member |
3. | D.I.G. of Correctional Services | - Member |
4. | PA to IG of Correctional Services | - Member |
5. | CMO of Correctional Services | - Member |
6. | SMOs of Central Correctional Homes | - Member |
7. | One representative (preferably section-in-charge of Medicine Section, Prisons Directorate) | - Member |