West Bengal prisons are goverened by the West Bengal Correctional Services Act, 1992
Important Information
Ongoing Reforms
Women & Children
Video
Metamorphosis
Review of Physical Progress
Broad category |
Status |
Setting up of new correctional homes | 1 completed; 3 under construction |
Construction of additional wards/ barracks/ cells for the inmates (Prisoners) | 22 constructed with a total capacity of 1150 |
Construction of additional barracks for the guarding staff | 14 with a capacity of 355 |
Construction of staff quarters | 270 to accommodate 270 families |
Construction of kitchen and dining halls/ spaces | 27 constructions spread across the State |
Construction of Interview Room/ Visitors' Sheds | 8 schemes implemented in different correctional homes |
Providing/ augmenting drinking water facilities | 32 schemes of different nature implemented to augment drinking water supply in the correctional homes |
New construction/ renovation/ up-gradation of toilets | 14 toilet blocks in different correctional homes constructed/ modernized under the program |
Raising of perimeter wall |
Height of Perimeter walls in different correctional homes raised by way of implementation of 20 schemes for the purpose |
Construction of boundary wall |
17 schemes have been implemented for construction of boundary walls in the correctional homes |
Large scale improvement of security lighting system | High Mast lighting system has been introduced in 3 correctional homes |
Since the first phase of the Modernisation of Prison Administration programme has formally been completed, State Government has proposed allocation of Rs.26700.00 lakhs under the second phase of the programme.